Aim Tech Welding
System Sdn Bhd
7865, Jalan Teluk Batu 1,
Batu 4 1/2, Jalan
Kebun Seksyen 36,
40470 Shah Alam,
Selangor, Malaysia.
+603-5161 7213
+603-5161 7593
kevinquay@gmail.com
info@aimtechwelding.com.my
+60123702467
HERO TP-2800P TIG WELDING MACHINE
Previous | 1 / 2 | Next |
MODEL | TP-2800P |
Power Voltage (VAC) | 220, 1Ø, 50/60Hz |
Rated Input Current (A) | 6.9 |
Power Capacitance (KVA) | 10 - 250 |
Rated Output Current (A) | 42 |
Open Circuit Voltage (V) | 10 - 19.2 |
Rated Output Voltage (V) | 0.1 |
Pre Flow Time (Sec) | 2.5 / 5 |
Post Flow Time (Sec) | 0.1 |
MMA Electrode Diameter (mm) | Max. 3.2 |
Pulse Frequency (Hz) |
LOW : 0.9 HIGH : 10 |
Pulse Duty Cycle (%) | 50 |
Efficiency (%) | 85 |
Duty Cycle (%) | 40 |
Power Factor (%) | 93 |
Insulation Class (Level) | H |
IP Rating (Level) | IP21S |
Dimension (W*D*H) mm | 520*280*340 |
Weight (KG) |
18 |